Enquiry Numbers
| # | Department | Department Designation | Name of the Head | Phone No. |
|---|---|---|---|---|
| सामान्य पूछताछ हेतु : 0121-2600555, 0121-2601555 | ||||
| 1 | PRO VC OFFICE | PA TO PRO VC OFFICE | OFFICE INCHARGE | 0121-2604382 |
| 2 | REGISTRAR OFFICE | ---- | 0121-2764777 | |
| 3 | REGISTRAR OFFICE | PA TO REGISTRAR | SH. SATENDRA BHANDARI | 9997393950 |
| 4 | FINANCE OFFICE | OFFICE INCHARGE | SH. AASHISH KUMAR | 0121-2761439 |
| 5 | FINANCE OFFICE | PA TO FINANCE OFFICER | SH. ARUN VASHISTHA | 0121-2761439 |
| 6 | FIRST APEAL AUTHORITY OFFICE | PA TO FIRST APEAL OFFICE | SH. RAJIV MALHOTRA | 0121-297307 |
| 7 | FIRST APEAL AUTHORITY OFFICE | FIRST APEAL OFFICE | SH. VINAY KUMAR PAL | 0121-297307 |
| 8 | EXAM CONTROLLER OFFICE | PA TO EXAM CONTROLLER | SH. R.S VERMA | 0121-2779525 |
| 9 | EXAM CONTROLLER OFFICE | OFFICE | --- | 0121-2759525 |
| 10 | RIGHT TO INFORMATION OFFICE | INCHARGE GENERAL | SH. SANJAY TOMAR | |
| 11 | RIGHT TO INFORMATION OFFICE | SKILLED | SH. DEEPAK RATHOR | 9410455164 |
| 12 | EXAMINATION FORM ENQUIRY | OFFICE SUPTD. (EXAM.) | SH. SUSHIL KUMAR | 8279906600 |
| 13 | EXAMINATION FORM ENQUIRY | COMPUTER OPERATOR | SH. SARVOTTAM SHARMA | 8630358908 |
| 14 | MARKSHEET & RESULT ENQUIRY | ASST. REGISTRAR (CONF.) | -- | -- |
| 15 | MARKSHEET & RESULT ENQUIRY | OFFICE SUPTD. (CONF.) | SH. BRAHM SINGH | 9808300601 |
| 16 | PRACTICAL SECTION (CONF.) | INCHARGE, PRACTICAL SECTION | SH. ABHIMANYU YADAV | 9897003054 |
| 17 | DEGREE ENQUIRY | INCHARGE,DEGREE SECTION | --- | --- |
| 18 | DEGREE ENQUIRY | INCHARGE,DEGREE SECTION | SH. RAJEEV PAL | |
| 19 | PROFESSIONAL CELL ENQUIRY | INCHARGE PROFESSIONAL CELL | SH. KAPIL SHARMA | 9998078527 |
| 20 | INCHARGE, COMMITTEE CELL | ASSTT. OFFICE SUPTD. | SH. ACHRAJ MANGLIK | 9837039495 |
| 21 | INCHARGE, BBA (PROF. CELL) | ROUTINE CLERK | SH. AJAY KUMAR | 7520232708 |
| 22 | INCHARGE, BCA (PROF. CELL) | SKILLED | SH. YOGESH YADAV | 8923807070 |
| 23 | MEDICAL FACULTY (PROF. CELL) | SKILLED | SH. YOGESH YADAV | 9997013941 |
| 24 | PH.D. ENQUIRY | ASSTT. OFFICE SUPTD. | SH. RAJ KUMAR | 9997013941 |
| 25 | B.ED. OFFICE | SR. ASSTT. | SH. HIMANSHU RASTOGI | 9897177573 |
| 26 | AFFILIATION SECTION | ASSTT. REGISTRAR (AFF.) | SH. SANJEEV CHAUHAN | 9412209055 |
| 27 | AFFILIATION SECTION | OFFICE SUPTD. (AFF.) | SH. LALIT SHARMA | 9997444604 |
| 28 | GENERAL SECTION | ASSTT. REGISTRAR (GEN.) | SH. SANJEEV CHAUHAN | 9412209055 |
| 29 | GENERAL SECTION | SR. ASSTT. | SMT. SEEMA YADAV | 9927963656 |
| 30 | GENERAL SECTION | JR. ASSTT. | SH. HAYAT SINGH | 8057218529 |
| 31 | GENRAL SECTION | SKILLED | SH. ANOOP TIWARI | 8077465773 |
| 32 | GENERAL SECTION (STORE) | ASSTT. OFFICE SUPTD.(STORE) | SH. AJAY SHARMA | 9411891649 |
| 33 | GENERAL SECTION (STORE) | ROUTINE CLERK | SH. KARAN THAPA | 7088825763 |
| 34 | SIR CHHOTU RAM INSTITUTE OF ENGINEERING & TECHNOLOGY | NETWORK ADMINISTRATOR | SH. SANDEEP AGARWAL | 9368624467 |
| 35 | DISPENSARY | UNIVERSITY DOCTOR | DR. PRAMOD KR. BANSAL | 9837134338 |
| 36 | SINGLE WINDOW SYSTEM | ASST. REGISTRAR (CONF.) | SH. USMAN KHAN | 9457032924 |
| 37 | SINGLE WINDOW SYSTEM | OFFICE SUPTD. (CONF.) | SH. BRAHM SINGH | 9808300601 Inter com-2933 |
| 38 | GRIEVANCE CELL | ---- | ---- | ---- |
| 39 | ANSWER BOOK SECTION | OFFICE SUPTD. (ANSWER BOOK) | SH. PREM CHAND | 0121-2600506 |
| 40 | ANSWER BOOK SECTION | SKILLED | SH.RAJKUMAR | 7417557610 |
| 41 | STUDENT HELP CENTRE | ROUTINE CLERK | SH. HARENDRA YADAV | 9411445129 |
| 42 | STUDENT HELP CENTRE | ROUTINE CLERK | SMT. AMITA BHARDWAJ | 9411822076 |
